Details
| Technology | Simpsons |
| Engine Model | TSJ327 |
| No of cylinder | 3 |
| Horse power | 56 |
| Engine capacity(cc) | 3300 |
| Bore/Stoke(mm) | 91.44/127 |
| Rated Engine RPM | 2300 |
| Max torque at rpm (kg-m)@ | 21@1500 |
| Type of clutch | Dual dry |
| Type of steering | Hydrostatic |
| Fuel tank capacity in litre | 70 |
| Type of brake | OIB |
| 540 PTO rpm get at @ ERPM | 1500 |
| Tyre size Front | 7.50*16 |
| Tyre size Rear | 16.9*28 |
Reviews
Write Your Own Review