Details
| Brand | FM WORLD | |
| Model | DR150A(4LZ-150A) | |
| Type | Head Feed , Crular Type | |
| Engine | Type | 4 Stroke,Water Cooled,Disel Engine |
| Cylinder | 4 | |
| HP | 77 | |
| RPM | 2700 |
| Motion | Front and Back Side | 2.17m/sec |
| Threshing, and Winnowing | Ability | 1 Acre/Hour |
| Using Crop | Paddy and wheat | |
| Cutting Width | 4.26ft | |
| Crop Height | 2.13-4.26 ft | |
| Tank Capacity | Crop Capacity | 560-600 kg |
| Fuel Tank Capacity | Dissel Capacity | 60L |
| Machine Size | Length | 13.9ft |
| Height | 9.1ft | |
| Width | 1.9m | |
| Ground Clearance | 19Inch |
Reviews
Write Your Own Review